Android TV BOX X88 PRO 20 4GB RAM / 32GB ROM 5G Android 11.
| Specifications | |||||||||
| ◆Chipset | RK3566 Quad-Core 64bit Cortex-A55 @1.8GHz | ||||||||
| ◆GPU | Mali-G52 2EE | ||||||||
| ◆FLASH | EMMC 32G/64GB/128GB | ||||||||
| ◆SDRAM | 4G/8GB | ||||||||
| ◆ USB | 1 Type-A USB3.0,1 Type-A USB2.0 | ||||||||
| ◆ LAN | Ethernet:10/100M/1000M standard RJ-45 | ||||||||
| ◆ Wireless | 2.4G /5G dual-band Wifi 802.11 a/b/g/n/ac | ||||||||
| ◆ Bluetooth | V4.2 | ||||||||
| ◆SPDIF/IEC958 | Optical | ||||||||
| ◆ Card reader | Micro SD cards ,Maximum support 64G | ||||||||
| ◆ DisplayPort | HDMI | ||||||||
| ◆ HDMI | HDMI 2.0a for 4k@60Hz | ||||||||
| ◆Power Indicator (LED) | Power ON :blue; Standby :Red | ||||||||
| ◆Remote | IR | ||||||||
| ◆ Power Supply | INPUT:100-240V 50/60HZ OUTPUT:DC 5V/2A | ||||||||
| ◆Operating temperature | ﹣10℃ to 45℃ | ||||||||
| ◆OS | Android 11.0 | ||||||||
| ◆ Support Decoder format | H.265HEVC/MVC Main10 Profile yuv420@L5.1 up to 4096x2304@60fps H.264 AVC/MVC Main10 Profile yuv400/yuv420/yuv422/@L5.1 up to 4096x2304@60fps VP9 Profile0/2 yuv420@L5.1 up to 4096x2304@60fps VP8 verision2,up to 1920x1088@60fps VC1 MPEG-4 MPEG-2 MPEG-1 up to 1920x1088@60fps | ||||||||
| ◆ Support Media format | Avi/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||||
| ◆ Support Music format | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | ||||||||
| ◆ Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||||
| ◆ HDD file system | FAT16/FAT32/NTFS | ||||||||
| ◆ Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||||
| ◆ High Definition video output | 4K (4096x2160 pixel ) | ||||||||
| ◆ OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||||
| ◆ Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||||
| Software Specifications | |||||||||
| ◆ Network Function | KODI 18.1 ,Neflix,Vudu,Skype chatting,Picasa,Flicker,Youtube,Facebook,Online movies,etc | ||||||||
| ◆ Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. | ||||||||
| ◆ Certification | CE,FCC,ROHS | ||||||||
| ◆ Accessories | Power adaptor,HDMI cable,user manual ,remote | ||||||||
| ◆Option | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle, | ||||||||
3.700 ден
Количина: