Unimer 101 FLUKE automatic
Function | Range | resolution | Accuracy +/-(%Readings+ Minimum resolution bit) |
AC Voltage Measurement | 6.000V | 0.001V | 1%+3 |
(40Hz-500Hz) | 60.00V | 0.01V | |
600.0V | 0.1V | ||
DC Voltage Measurement | 6.000V | 0.001V | 0.5%+3 |
60.00V | 0.01V | ||
600.0V | 0.1V | ||
AC Millivolt measurement | 600.0 mV | 0.1mV | 3%+3 |
Diode test | 2.000V | 0.001V | 10>#/p### |
Resistance Test | 400.0 Ω | 0.1 Ω | 0.5 % + 3 |
4.000 kΩ | 0.001 kΩ | 0.5 % + 2 | |
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | |
400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | |
4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | |
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | |
Capacitance Test | 50.00 nF | 0.01 nF | 2 % + 5 |
500.0 nF | 0.1 nF | 2 % + 5 | |
5.000 μF | 0.001 μF | 5 % + 5 | |
50.00 μF | 0.01 μF | 5 % + 5 | |
500.0 μF | 0.1 μF | 5 % + 5 | |
1000 μF | 1 μF | 5 % + 5 | |
Frequency Test(10Hz-100KHz) | 50.00 Hz | 0.01 Hz | 0.1 % + 3 |
500.0 Hz | 0.1 Hz | ||
5.000 kHz | 0.001 kHz | ||
50.00 kHz | 0.01 kHz | ||
100.0 kHz | 0.1 kHz | ||
Duty Cycle (%) | 1%-99>#/p### | 0.10>#/p### | 1% Typical values |
Maximum input voltage for terminal | 600V |
LCD Display | 6000words the refresh frequency 3/s |
Power supply | 2 AAA, NEDA 24A, IEC LR03(Maybe not included in the package) |
The batteries’ life | Over 200 hours |
Operating temperature | 0 °C to 40 °C |
Storage Temperature | -30 °C to 60 °C |
Operating relative humidity | Non condensing 10°C ≤90 % at 10 °C to 30 °C; |
≤75 % at 30 °C to 40 °C | |
Operating relative humidity (40 MΩ) | ≤80 % at 10 °C to 30 °C; ≤70 % at 30 °C to 40 °C (Without Consideration) |
Operating altitude | 2000m |
Storage altitude | 12000m |
temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C |
Size(H*W*L) | 130 mm x 65 mm x 27mm |
Weight | 348g |
IP rating | IEC 60529: IP 40 |
Safety level | IEC 61010-1: 600 V CAT III, Pollution Degree 2 |
Electromagnetic interference | IEC 61326-1: handheld |