Kamera IP CB71 2MP WiFi Mini Battery camera
System | Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
CPU | HI3518E V300 | |
Image Capture | Image sensor | GC2053 1/2.9-inch 1080p Progressive Scan CMOS sensor |
Minimum Illumination | 0.3-0.5Lux(color mode), 0 Lux(B&W mode) | |
Lens | 3.2mm module | |
View Angle | 145˚(Diagonal) | |
Night vision |
Automatic lens sensing switch,6pcs 940nm SMD IR LED, IR irradiation distance:5-10 m |
|
Video | Encode format | H.264+/H.264 main profile/Motion-JPEG/JPEG |
Streams |
Main stream:1080p(1920×1080)@30fps 1296p(2304×1296)@30fps Substream:360p(640×360)@15fps |
|
Bit Rate/Max Fps | 128~4096kbps/30pfs | |
Image adjustment | Brightness and contrast can be adjusted | |
Encode format | H.264+/H.264 main profile/Motion-JPEG/JPEG | |
Audio | Input | Built-in 38db microphone |
Output | 8Ω0.5W speaker | |
Sampling frequency /Bit width | 8KHz/16bit | |
Compression standard /code rate | ADPCM/32kbps | |
Network | Ethernet | N/A (connect via AP hotpot mode) |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,P2P etc | |
Wireless LAN | IEEE802.11b/g/n | |
Wireless LAN Frequency | 2.4~ 2.4835GHz | |
Wireless LAN security | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
Memory | Socket | TF Push-push socket,Maximum support 256GB |
Alarm | Alarm Trigger | PIR detection, Humanoid detection |
Physical Environmental | Rated voltage | DC5V±5% |
Power supply | Built-in 1500mAh batteries - 60 minutes on battery RECORDING | |
Power consumption |
Rated power: 2.05W (with infrared lights on) Maximum power: 3.0W(All function on)/ Standby power:0.002W |
|
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Net: 60g Gross:210g(Note: in kind prevail) | |
Package size | 130x90x45mm (L×W×H) |